<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Experimental Thoughts</title>
	<atom:link href="http://thoughts.j-davis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughts.j-davis.com</link>
	<description>Ideas on Databases, Logic, and Language by Jeff Davis</description>
	<lastBuildDate>Sat, 10 Jul 2010 14:36:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Temporal Keys, Part 2 by Jon Guiton</title>
		<link>http://thoughts.j-davis.com/2009/11/08/temporal-keys-part-2/comment-page-1/#comment-236</link>
		<dc:creator>Jon Guiton</dc:creator>
		<pubDate>Sat, 10 Jul 2010 14:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://thoughts.j-davis.com/?p=180#comment-236</guid>
		<description>One concern I have for the PERIOD data type is the issue of whether the interval represented is open or closed i.e. is the endpoint included in the set of times ? In maths
intervals are represented using brackets (3..4) - open, doesn&#039;t include 3 or 4, just times in between; [3..4] closed, the set of times explicitly includes 3 and 4 or mixed (3..4] 3 is not included but 4 is. 

This is important since in a schedule two appointments will have a gap between them if the intervals are open (2..4),(4..6) implies nothing scheduled at 4 or will overlap if tey are closed [2..4],[4..6] double booking at 4. The correct solution is to use mixed intervals e.g (2..4], (4..6] now the complete interval is covered but there is no overlap.

There are many other cases where this is an issue, in fact it is an issue for any grouped data from a continuous set. If we want temporal keys to be sound we would need a solution that caters for this.</description>
		<content:encoded><![CDATA[<p>One concern I have for the PERIOD data type is the issue of whether the interval represented is open or closed i.e. is the endpoint included in the set of times ? In maths<br />
intervals are represented using brackets (3..4) &#8211; open, doesn&#8217;t include 3 or 4, just times in between; [3..4] closed, the set of times explicitly includes 3 and 4 or mixed (3..4] 3 is not included but 4 is. </p>
<p>This is important since in a schedule two appointments will have a gap between them if the intervals are open (2..4),(4..6) implies nothing scheduled at 4 or will overlap if tey are closed [2..4],[4..6] double booking at 4. The correct solution is to use mixed intervals e.g (2..4], (4..6] now the complete interval is covered but there is no overlap.</p>
<p>There are many other cases where this is an issue, in fact it is an issue for any grouped data from a continuous set. If we want temporal keys to be sound we would need a solution that caters for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the deal with NULLs? by Morgan32Tracy</title>
		<link>http://thoughts.j-davis.com/2009/08/02/what-is-the-deal-with-nulls/comment-page-1/#comment-235</link>
		<dc:creator>Morgan32Tracy</dc:creator>
		<pubDate>Wed, 07 Jul 2010 23:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://davisjeff.wordpress.com/?p=4#comment-235</guid>
		<description>The &lt;a href=&quot;http://bestfinance-blog.com/topics/credit-loans&quot; rel=&quot;nofollow&quot;&gt;credit loans&lt;/a&gt; suppose to be very useful for people, which are willing to organize their business. In fact, this is not very hard to receive a college loan.</description>
		<content:encoded><![CDATA[<p>The <a href="http://bestfinance-blog.com/topics/credit-loans" rel="nofollow">credit loans</a> suppose to be very useful for people, which are willing to organize their business. In fact, this is not very hard to receive a college loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flexible Schemas and PostgreSQL by ColleenGomez23</title>
		<link>http://thoughts.j-davis.com/2010/05/06/flexible-schemas-and-postgresql/comment-page-1/#comment-234</link>
		<dc:creator>ColleenGomez23</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://thoughts.j-davis.com/?p=267#comment-234</guid>
		<description>Following my own exploration, millions of people on our planet get the &lt;a href=&quot;http://lowest-rate-loans.com&quot; rel=&quot;nofollow&quot;&gt;loan&lt;/a&gt; at different banks. Thus, there is a good possibility to receive a secured loan in every country.</description>
		<content:encoded><![CDATA[<p>Following my own exploration, millions of people on our planet get the <a href="http://lowest-rate-loans.com" rel="nofollow">loan</a> at different banks. Thus, there is a good possibility to receive a secured loan in every country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux OOM Killer by Wolfgang Draxinger</title>
		<link>http://thoughts.j-davis.com/2009/11/29/linux-oom-killer/comment-page-1/#comment-233</link>
		<dc:creator>Wolfgang Draxinger</dc:creator>
		<pubDate>Sun, 04 Jul 2010 01:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://thoughts.j-davis.com/?p=200#comment-233</guid>
		<description>The OOM killer is also quite annoying if you rely on garbage collection. The problem for GC is, that most CG implementations will defer garbage collection, until allocating new memory/VM won&#039;t work, in which case OOM is assumed, garbage collected and allocation retried. Garbage collection is a very good counter example of when freeing memory in a OOM situation is well defined and doesn&#039;t run into the mentioned rollback trouble.

Since malloc and sbrk are allocating VM, I think there should be a mechanism, that kindly signals processes to free memory, before getting into a severe OOM situation. Not as a reaction of acute memory demands, but a kernel process, that constantly monitors the system and every now and then nudges the processes.

A good criterion for that would be the ratio of a process allocated pages / pages recently accessed. For garbage collected, but also leaking processes this number may grow rather quickly. In the case of a process, which actually freed up memory in that situation, the kernel could give bonus points, not to kill it in OOM. It could also track statistics about the average of the additionally mapped pages during memory deallocation, the fewer the better.</description>
		<content:encoded><![CDATA[<p>The OOM killer is also quite annoying if you rely on garbage collection. The problem for GC is, that most CG implementations will defer garbage collection, until allocating new memory/VM won&#8217;t work, in which case OOM is assumed, garbage collected and allocation retried. Garbage collection is a very good counter example of when freeing memory in a OOM situation is well defined and doesn&#8217;t run into the mentioned rollback trouble.</p>
<p>Since malloc and sbrk are allocating VM, I think there should be a mechanism, that kindly signals processes to free memory, before getting into a severe OOM situation. Not as a reaction of acute memory demands, but a kernel process, that constantly monitors the system and every now and then nudges the processes.</p>
<p>A good criterion for that would be the ratio of a process allocated pages / pages recently accessed. For garbage collected, but also leaking processes this number may grow rather quickly. In the case of a process, which actually freed up memory in that situation, the kernel could give bonus points, not to kill it in OOM. It could also track statistics about the average of the additionally mapped pages during memory deallocation, the fewer the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Error Recovery is Hard, So Use PostgreSQL by Goldpreis</title>
		<link>http://thoughts.j-davis.com/2009/12/23/good-error-recovery-is-hard-so-use-postgresql/comment-page-1/#comment-232</link>
		<dc:creator>Goldpreis</dc:creator>
		<pubDate>Sat, 03 Jul 2010 17:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://thoughts.j-davis.com/?p=221#comment-232</guid>
		<description>Thanks Jeff Davis.Good post.</description>
		<content:encoded><![CDATA[<p>Thanks Jeff Davis.Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalability and the Relational Model by Goldpreis</title>
		<link>http://thoughts.j-davis.com/2010/03/07/scalability-and-the-relational-model/comment-page-1/#comment-231</link>
		<dc:creator>Goldpreis</dc:creator>
		<pubDate>Sat, 03 Jul 2010 17:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://thoughts.j-davis.com/?p=242#comment-231</guid>
		<description>Thanks for &quot;Scalability and the Relational Model&quot; article.Great post.</description>
		<content:encoded><![CDATA[<p>Thanks for &#8220;Scalability and the Relational Model&#8221; article.Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the deal with NULLs? by Xavier</title>
		<link>http://thoughts.j-davis.com/2009/08/02/what-is-the-deal-with-nulls/comment-page-1/#comment-230</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Thu, 01 Jul 2010 08:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://davisjeff.wordpress.com/?p=4#comment-230</guid>
		<description>&gt; SQL’s approach to missing information is, well, “unique”.

Not so unique. You might be interested in the way R  handles NULL value. It is fairly similar (even though many examples are not applicable). For instance:

&gt; sum(NULL, 3)
[1] 3
&gt; NULL + 3
numeric(0)</description>
		<content:encoded><![CDATA[<p>&gt; SQL’s approach to missing information is, well, “unique”.</p>
<p>Not so unique. You might be interested in the way R  handles NULL value. It is fairly similar (even though many examples are not applicable). For instance:</p>
<p>&gt; sum(NULL, 3)<br />
[1] 3<br />
&gt; NULL + 3<br />
numeric(0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ruby-pg is now the official postgres ruby gem by Womens Straw hats</title>
		<link>http://thoughts.j-davis.com/2007/12/14/ruby-pg-is-now-the-official-postgres-ruby-gem/comment-page-1/#comment-229</link>
		<dc:creator>Womens Straw hats</dc:creator>
		<pubDate>Wed, 23 Jun 2010 09:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://davisjeff.wordpress.com/?p=18#comment-229</guid>
		<description>&lt;strong&gt;...&lt;/strong&gt;

An additional new write-up with powerful points, I’ve been a lurker right here for a brief time but wish to get a lot far more engaged in the long term....</description>
		<content:encoded><![CDATA[<p><strong>&#8230;</strong></p>
<p>An additional new write-up with powerful points, I’ve been a lurker right here for a brief time but wish to get a lot far more engaged in the long term&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing Data Types by professional cleaning service</title>
		<link>http://thoughts.j-davis.com/2009/09/30/choosing-data-types/comment-page-1/#comment-228</link>
		<dc:creator>professional cleaning service</dc:creator>
		<pubDate>Tue, 22 Jun 2010 19:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://thoughts.j-davis.com/?p=130#comment-228</guid>
		<description>Hi nice interesting blog, i totally agree with a lot of the information on your blog good luck with it.</description>
		<content:encoded><![CDATA[<p>Hi nice interesting blog, i totally agree with a lot of the information on your blog good luck with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux OOM Killer by thesis</title>
		<link>http://thoughts.j-davis.com/2009/11/29/linux-oom-killer/comment-page-1/#comment-227</link>
		<dc:creator>thesis</dc:creator>
		<pubDate>Sun, 20 Jun 2010 10:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://thoughts.j-davis.com/?p=200#comment-227</guid>
		<description>buy &lt;a href=&quot;http://www.bestdissertation.com/services/thesis.html&quot; rel=&quot;nofollow&quot;&gt;thesis&lt;/a&gt;, it will help you in learning and save your time</description>
		<content:encoded><![CDATA[<p>buy <a href="http://www.bestdissertation.com/services/thesis.html" rel="nofollow">thesis</a>, it will help you in learning and save your time</p>
]]></content:encoded>
	</item>
</channel>
</rss>
